Virtual Studio • 88 Real Keys (A0 to C8) • CifraLab Studio
Full 88-Key Virtual Piano Online
Play and explore the complete 88-key concert grand piano. Features responsive touch interaction, PC computer keyboard shortcuts, instant octave navigation, and two-hand harmony guidance.
C Major (C)
MajorFingers: 1 thumb · 2 index · 3 middle · 4 ring · 5 little
Acoustic Morphology & Pitch Frequencies
Canonical Architecture of the 88-Key Concert Grand
The standard concert piano spans seven full octaves plus an extra minor third in the bass (A0) and a single high note (C8), totaling 52 diatonic white keys and 36 chromatic black keys.
52 White Keys (Diatonic)
Correspond to the seven notes of the natural diatonic scale (C, D, E, F, G, A, B). The lowest keyboard pitch is Sub-contra A (A0, 27.50 Hz) and the highest is five-line C (C8, 4186.01 Hz).
36 Black Keys (Chromatic)
Arranged in repeating groups of twos and threes. They provide chromatic accidentals (enharmonic sharps and flats), completing the equal-tempered twelve-tone division per octave.
Middle C (C4 / 261.63 Hz)
At 261.63 Hz fundamental frequency, Middle C is the acoustic and postural pivot: dividing left-hand bass registers (Bass Clef) from right-hand melody lines (Treble Clef).
| Octave | Note Range | Fundamental Frequencies (Hz) | Orchestral & Acoustic Role |
|---|---|---|---|
| Sub-contra | A0 – B0 | 27.50 Hz – 30.87 Hz | Deepest piano harp bass; maximum gauge wound copper strings |
| Contra | C1 – B1 | 32.70 Hz – 61.74 Hz | Contrabass and tuba register; structural foundation of symphonic works |
| Great Octave | C2 – B2 | 65.41 Hz – 123.47 Hz | Left-hand bass register; root notes for foundational harmonic accompaniment |
| Small Octave | C3 – B3 | 130.81 Hz – 246.94 Hz | Baritone / tenor register; harmonic bridge toward middle C |
| One-line (Middle) | C4 – B4 | 261.63 Hz – 493.88 Hz | Keyboard center; includes Middle C (C4) and tuning reference (A4 = 440 Hz, ISO 16:1975) |
| Two-line | C5 – B5 | 523.25 Hz – 987.77 Hz | Primary soprano melody register; right-hand solo passages in concert repertoire |
| Three-line | C6 – B6 | 1046.50 Hz – 1975.53 Hz | Brilliant high register; triple-strung without dampers (natural sustain by inertia) |
| Four-line | C7 – B7 | 2093.00 Hz – 3951.07 Hz | Crystal bell overtones and virtuosic bravura passages |
| Five-line | C8 | 4186.01 Hz | Highest pitch on the standard 88-note modern concert grand piano |
Real-time acoustic audio engine powered by the Web Audio API and multi-velocity concert grand samples.
Explore Chord Dictionary